Built to enthral and excite, the Isuzu D-MAX proudly continues Isuzu’s iconic heritage of innovation, toughness, reliability, functionality and appeal. To give you the best bakkie possible, over 4 million kilometres of driving tests were conducted around the world – the equivalent of driving 100 times around the globe – in conditions that varied from Kalahari heat to North Pole snow. 1.4 Million of those test kilometres were done in South Africa. Standout features include a high level of occupant safety, a 5-speed automatic transmission option for optimal fuel consumption, powerful engines, state-of-the-art 4WD controls, and a suspension and chassis design that offers superior ride quality and handling.
The Isuzu D-MAX – our journey starts here.
The first thing you’ll notice is that the Isuzu D-MAX is big and long – perfectly proportioned in fact, and aerodynamically efficient.
The Isuzu D-MAX’s design is the result of extensive computer analysis and wind tunnel testing in facilities around the world. It has one of the lowest coefficients of drag (Cd) in its class. The roof has been designed to direct airflow over the tailgate, reducing drag and improving fuel economy, performance and levels of cabin noise. One of the results of this intensive testing, is a best in class fuel efficiency for the 3.0 litre D-TEQ engine.
There is much to enjoy once you’re inside the Isuzu D-MAX. For starters, it has a passenger-car-like interior that strikes the perfect balance between style and substance. The interior design is based on a mixture of function and form and adheres to three main criteria:
1. Comfort: Low cabin noise and vibration make the ride quality in the Isuzu D-MAX Double Cab comparable to that of a luxury passenger car. Engine bay soundproofing, cabin and body mounts, plus the aerodynamic shape of the D-MAX, have ensured that it is also one of the quietest in its class.
2. Ease of use: All the controls are positioned logically and intuitively, and are easy to reach and operate.
3. Choice of use: Multiple storage compartments also make it convenient for the user to store and use many items safely and securely.
True Grit
Whatever your bakkie needs and desires, there is an Isuzu D-MAX engine to meet your specific requirements.
Isuzu’s diesel engine know-how is evident in its powerful 3.0 litre and tried and tested 2.5 litre engine options. The 3.0 litre D-TEQ Double Cab currently leads the field with best-in-class fuel efficiency. An impressive 130kW of power propels the 3.0 litre D-TEQ engine with ease, while the 380Nm of torque is delivered on a flat curve to aid driveability and make towing easier. The robust 2.5 litre engine has been proven over generations to be unstoppable. 5-speed automatic transmission engines are also available in the LX models. These have a driver select sequential shift for driving pleasure and vehicle operational flexibility, resulting in low fuel consumption.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2499cc |
CO2 | 203g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 100kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Alloy wheels | OPT |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 2499cc |
CO2 | 0g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 100kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.7 l/Km |
Highway fuel consumption | 6.6 l/Km |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | |
Steering adjustment (in out) | |
Multi function steering wheel | |
Seats | 5 - |
Electric mirror fold | |
Spare tire size | |
Keyless Entry | |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | |
Colour coded mirrors | |
Xenon headlamps | |
Park distance - rear | |
Satelite navigation |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2499cc |
CO2 | 203g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 100kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 8.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 2499cc |
CO2 | 203g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 100kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 8.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 198g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 130kW@3600 |
Torque | 380Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2499cc |
CO2 | 203g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 100kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.7 l/Km |
Highway fuel consumption | 6.6 l/Km |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2499cc |
CO2 | 208g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 100kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.7 l/Km |
Highway fuel consumption | 6.9 l/Km |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2499cc |
CO2 | 203g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 100kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 8.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2499cc |
CO2 | 208g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 100kW@3400 |
Torque | 320Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 9.7 l/Km |
Highway fuel consumption | 6.6 l/Km |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 198g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 130kW@3600 |
Torque | 380Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | CAMERA |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 203g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 130kW@3600 |
Torque | 380Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 198g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 130kW@3600 |
Torque | 380Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.5 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 211g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 130kW@3600 |
Torque | 380Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 8 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 206g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 130kW@3600 |
Torque | 380Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.8 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/120000KM WARRANTY, 5 YEAR CORROSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2999cc |
CO2 | 206g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 130kW@3600 |
Torque | 380Nm@1800 |
Valves | SOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.8 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |